Stanley Co, NC Births, S1, 1913-1971 (1).JPG
Stanley Co, NC Births, S1, 1913-1971 (10).JPG
Stanley Co, NC Births, S1, 1913-1971 (100).JPG
Stanley Co, NC Births, S1, 1913-1971 (101).JPG
Stanley Co, NC Births, S1, 1913-1971 (102).JPG
Stanley Co, NC Births, S1, 1913-1971 (103).JPG
Stanley Co, NC Births, S1, 1913-1971 (104).JPG
Stanley Co, NC Births, S1, 1913-1971 (105).JPG
Stanley Co, NC Births, S1, 1913-1971 (106).JPG
Stanley Co, NC Births, S1, 1913-1971 (107).JPG
Stanley Co, NC Births, S1, 1913-1971 (108).JPG
Stanley Co, NC Births, S1, 1913-1971 (109).JPG
Stanley Co, NC Births, S1, 1913-1971 (11).JPG
Stanley Co, NC Births, S1, 1913-1971 (110).JPG
Stanley Co, NC Births, S1, 1913-1971 (111).JPG
Stanley Co, NC Births, S1, 1913-1971 (112).JPG
Stanley Co, NC Births, S1, 1913-1971 (113).JPG
Stanley Co, NC Births, S1, 1913-1971 (114).JPG
Stanley Co, NC Births, S1, 1913-1971 (115).JPG
Stanley Co, NC Births, S1, 1913-1971 (116).JPG
Stanley Co, NC Births, S1, 1913-1971 (117).JPG
Stanley Co, NC Births, S1, 1913-1971 (118).JPG
Stanley Co, NC Births, S1, 1913-1971 (119).JPG
Stanley Co, NC Births, S1, 1913-1971 (12).JPG
Stanley Co, NC Births, S1, 1913-1971 (120).JPG
Stanley Co, NC Births, S1, 1913-1971 (121).JPG
Stanley Co, NC Births, S1, 1913-1971 (122).JPG
Stanley Co, NC Births, S1, 1913-1971 (123).JPG
Stanley Co, NC Births, S1, 1913-1971 (124).JPG
Stanley Co, NC Births, S1, 1913-1971 (125).JPG
Stanley Co, NC Births, S1, 1913-1971 (126).JPG
Stanley Co, NC Births, S1, 1913-1971 (127).JPG
Stanley Co, NC Births, S1, 1913-1971 (128).JPG
Stanley Co, NC Births, S1, 1913-1971 (129).JPG
Stanley Co, NC Births, S1, 1913-1971 (13).JPG
Stanley Co, NC Births, S1, 1913-1971 (130).JPG
Stanley Co, NC Births, S1, 1913-1971 (131).JPG
Stanley Co, NC Births, S1, 1913-1971 (132).JPG
Stanley Co, NC Births, S1, 1913-1971 (133).JPG
Stanley Co, NC Births, S1, 1913-1971 (134).JPG
Stanley Co, NC Births, S1, 1913-1971 (135).JPG
Stanley Co, NC Births, S1, 1913-1971 (136).JPG
Stanley Co, NC Births, S1, 1913-1971 (137).JPG
Stanley Co, NC Births, S1, 1913-1971 (138).JPG
Stanley Co, NC Births, S1, 1913-1971 (139).JPG
Stanley Co, NC Births, S1, 1913-1971 (14).JPG
Stanley Co, NC Births, S1, 1913-1971 (140).JPG
Stanley Co, NC Births, S1, 1913-1971 (141).JPG
Stanley Co, NC Births, S1, 1913-1971 (142).JPG
Stanley Co, NC Births, S1, 1913-1971 (143).JPG
Stanley Co, NC Births, S1, 1913-1971 (144).JPG
Stanley Co, NC Births, S1, 1913-1971 (145).JPG
Stanley Co, NC Births, S1, 1913-1971 (146).JPG
Stanley Co, NC Births, S1, 1913-1971 (147).JPG
Stanley Co, NC Births, S1, 1913-1971 (148).JPG
Stanley Co, NC Births, S1, 1913-1971 (149).JPG
Stanley Co, NC Births, S1, 1913-1971 (15).JPG
Stanley Co, NC Births, S1, 1913-1971 (150).JPG
Stanley Co, NC Births, S1, 1913-1971 (151).JPG
Stanley Co, NC Births, S1, 1913-1971 (152).JPG
Stanley Co, NC Births, S1, 1913-1971 (153).JPG
Stanley Co, NC Births, S1, 1913-1971 (154).JPG
Stanley Co, NC Births, S1, 1913-1971 (155).JPG
Stanley Co, NC Births, S1, 1913-1971 (156).JPG
Stanley Co, NC Births, S1, 1913-1971 (157).JPG
Stanley Co, NC Births, S1, 1913-1971 (158).JPG
Stanley Co, NC Births, S1, 1913-1971 (159).JPG
Stanley Co, NC Births, S1, 1913-1971 (16).JPG
Stanley Co, NC Births, S1, 1913-1971 (160).JPG
Stanley Co, NC Births, S1, 1913-1971 (161).JPG
Stanley Co, NC Births, S1, 1913-1971 (162).JPG
Stanley Co, NC Births, S1, 1913-1971 (163).JPG
Stanley Co, NC Births, S1, 1913-1971 (164).JPG
Stanley Co, NC Births, S1, 1913-1971 (165).JPG
Stanley Co, NC Births, S1, 1913-1971 (166).JPG
Stanley Co, NC Births, S1, 1913-1971 (167).JPG
Stanley Co, NC Births, S1, 1913-1971 (168).JPG
Stanley Co, NC Births, S1, 1913-1971 (169).JPG
Stanley Co, NC Births, S1, 1913-1971 (17).JPG
Stanley Co, NC Births, S1, 1913-1971 (170).JPG
Stanley Co, NC Births, S1, 1913-1971 (171).JPG
Stanley Co, NC Births, S1, 1913-1971 (172).JPG
Stanley Co, NC Births, S1, 1913-1971 (173).JPG
Stanley Co, NC Births, S1, 1913-1971 (174).JPG
Stanley Co, NC Births, S1, 1913-1971 (175).JPG
Stanley Co, NC Births, S1, 1913-1971 (176).JPG
Stanley Co, NC Births, S1, 1913-1971 (177).JPG
Stanley Co, NC Births, S1, 1913-1971 (178).JPG
Stanley Co, NC Births, S1, 1913-1971 (179).JPG
Stanley Co, NC Births, S1, 1913-1971 (18).JPG
Stanley Co, NC Births, S1, 1913-1971 (180).JPG
Stanley Co, NC Births, S1, 1913-1971 (181).JPG
Stanley Co, NC Births, S1, 1913-1971 (182).JPG
Stanley Co, NC Births, S1, 1913-1971 (183).JPG
Stanley Co, NC Births, S1, 1913-1971 (184).JPG
Stanley Co, NC Births, S1, 1913-1971 (185).JPG
Stanley Co, NC Births, S1, 1913-1971 (186).JPG
Stanley Co, NC Births, S1, 1913-1971 (187).JPG
Stanley Co, NC Births, S1, 1913-1971 (188).JPG
Stanley Co, NC Births, S1, 1913-1971 (189).JPG
Stanley Co, NC Births, S1, 1913-1971 (19).JPG
Stanley Co, NC Births, S1, 1913-1971 (190).JPG
Stanley Co, NC Births, S1, 1913-1971 (191).JPG
Stanley Co, NC Births, S1, 1913-1971 (192).JPG
Stanley Co, NC Births, S1, 1913-1971 (193).JPG
Stanley Co, NC Births, S1, 1913-1971 (194).JPG
Stanley Co, NC Births, S1, 1913-1971 (195).JPG
Stanley Co, NC Births, S1, 1913-1971 (196).JPG
Stanley Co, NC Births, S1, 1913-1971 (197).JPG
Stanley Co, NC Births, S1, 1913-1971 (198).JPG
Stanley Co, NC Births, S1, 1913-1971 (199).JPG
Stanley Co, NC Births, S1, 1913-1971 (2).JPG
Stanley Co, NC Births, S1, 1913-1971 (20).JPG
Stanley Co, NC Births, S1, 1913-1971 (200).JPG
Stanley Co, NC Births, S1, 1913-1971 (201).JPG
Stanley Co, NC Births, S1, 1913-1971 (202).JPG
Stanley Co, NC Births, S1, 1913-1971 (203).JPG
Stanley Co, NC Births, S1, 1913-1971 (204).JPG
Stanley Co, NC Births, S1, 1913-1971 (205).JPG
Stanley Co, NC Births, S1, 1913-1971 (206).JPG
Stanley Co, NC Births, S1, 1913-1971 (207).JPG
Stanley Co, NC Births, S1, 1913-1971 (208).JPG
Stanley Co, NC Births, S1, 1913-1971 (209).JPG
Stanley Co, NC Births, S1, 1913-1971 (21).JPG
Stanley Co, NC Births, S1, 1913-1971 (210).JPG
Stanley Co, NC Births, S1, 1913-1971 (211).JPG
Stanley Co, NC Births, S1, 1913-1971 (212).JPG
Stanley Co, NC Births, S1, 1913-1971 (213).JPG
Stanley Co, NC Births, S1, 1913-1971 (214).JPG
Stanley Co, NC Births, S1, 1913-1971 (215).JPG
Stanley Co, NC Births, S1, 1913-1971 (216).JPG
Stanley Co, NC Births, S1, 1913-1971 (217).JPG
Stanley Co, NC Births, S1, 1913-1971 (218).JPG
Stanley Co, NC Births, S1, 1913-1971 (219).JPG
Stanley Co, NC Births, S1, 1913-1971 (22).JPG
Stanley Co, NC Births, S1, 1913-1971 (220).JPG
Stanley Co, NC Births, S1, 1913-1971 (221).JPG
Stanley Co, NC Births, S1, 1913-1971 (222).JPG
Stanley Co, NC Births, S1, 1913-1971 (223).JPG
Stanley Co, NC Births, S1, 1913-1971 (224).JPG
Stanley Co, NC Births, S1, 1913-1971 (225).JPG
Stanley Co, NC Births, S1, 1913-1971 (226).JPG
Stanley Co, NC Births, S1, 1913-1971 (227).JPG
Stanley Co, NC Births, S1, 1913-1971 (228).JPG
Stanley Co, NC Births, S1, 1913-1971 (229).JPG
Stanley Co, NC Births, S1, 1913-1971 (23).JPG
Stanley Co, NC Births, S1, 1913-1971 (230).JPG
Stanley Co, NC Births, S1, 1913-1971 (231).JPG
Stanley Co, NC Births, S1, 1913-1971 (232).JPG
Stanley Co, NC Births, S1, 1913-1971 (233).JPG
Stanley Co, NC Births, S1, 1913-1971 (234).JPG
Stanley Co, NC Births, S1, 1913-1971 (235).JPG
Stanley Co, NC Births, S1, 1913-1971 (236).JPG
Stanley Co, NC Births, S1, 1913-1971 (237).JPG
Stanley Co, NC Births, S1, 1913-1971 (238).JPG
Stanley Co, NC Births, S1, 1913-1971 (239).JPG
Stanley Co, NC Births, S1, 1913-1971 (24).JPG
Stanley Co, NC Births, S1, 1913-1971 (240).JPG
Stanley Co, NC Births, S1, 1913-1971 (241).JPG
Stanley Co, NC Births, S1, 1913-1971 (242).JPG
Stanley Co, NC Births, S1, 1913-1971 (243).JPG
Stanley Co, NC Births, S1, 1913-1971 (244).JPG
Stanley Co, NC Births, S1, 1913-1971 (245).JPG
Stanley Co, NC Births, S1, 1913-1971 (246).JPG
Stanley Co, NC Births, S1, 1913-1971 (247).JPG
Stanley Co, NC Births, S1, 1913-1971 (248).JPG
Stanley Co, NC Births, S1, 1913-1971 (249).JPG
Stanley Co, NC Births, S1, 1913-1971 (25).JPG
Stanley Co, NC Births, S1, 1913-1971 (250).JPG
Stanley Co, NC Births, S1, 1913-1971 (251).JPG
Stanley Co, NC Births, S1, 1913-1971 (252).JPG
Stanley Co, NC Births, S1, 1913-1971 (253).JPG
Stanley Co, NC Births, S1, 1913-1971 (254).JPG
Stanley Co, NC Births, S1, 1913-1971 (255).JPG
Stanley Co, NC Births, S1, 1913-1971 (256).JPG
Stanley Co, NC Births, S1, 1913-1971 (257).JPG
Stanley Co, NC Births, S1, 1913-1971 (258).JPG
Stanley Co, NC Births, S1, 1913-1971 (259).JPG
Stanley Co, NC Births, S1, 1913-1971 (26).JPG
Stanley Co, NC Births, S1, 1913-1971 (260).JPG
Stanley Co, NC Births, S1, 1913-1971 (261).JPG
Stanley Co, NC Births, S1, 1913-1971 (262).JPG
Stanley Co, NC Births, S1, 1913-1971 (263).JPG
Stanley Co, NC Births, S1, 1913-1971 (264).JPG
Stanley Co, NC Births, S1, 1913-1971 (265).JPG
Stanley Co, NC Births, S1, 1913-1971 (266).JPG
Stanley Co, NC Births, S1, 1913-1971 (267).JPG
Stanley Co, NC Births, S1, 1913-1971 (268).JPG
Stanley Co, NC Births, S1, 1913-1971 (269).JPG
Stanley Co, NC Births, S1, 1913-1971 (27).JPG
Stanley Co, NC Births, S1, 1913-1971 (270).JPG
Stanley Co, NC Births, S1, 1913-1971 (271).JPG
Stanley Co, NC Births, S1, 1913-1971 (272).JPG
Stanley Co, NC Births, S1, 1913-1971 (273).JPG
Stanley Co, NC Births, S1, 1913-1971 (274).JPG
Stanley Co, NC Births, S1, 1913-1971 (275).JPG
Stanley Co, NC Births, S1, 1913-1971 (276).JPG
Stanley Co, NC Births, S1, 1913-1971 (277).JPG
Stanley Co, NC Births, S1, 1913-1971 (278).JPG
Stanley Co, NC Births, S1, 1913-1971 (279).JPG
Stanley Co, NC Births, S1, 1913-1971 (28).JPG
Stanley Co, NC Births, S1, 1913-1971 (280).JPG
Stanley Co, NC Births, S1, 1913-1971 (281).JPG
Stanley Co, NC Births, S1, 1913-1971 (282).JPG
Stanley Co, NC Births, S1, 1913-1971 (283).JPG
Stanley Co, NC Births, S1, 1913-1971 (29).JPG
Stanley Co, NC Births, S1, 1913-1971 (3).JPG
Stanley Co, NC Births, S1, 1913-1971 (30).JPG
Stanley Co, NC Births, S1, 1913-1971 (31).JPG
Stanley Co, NC Births, S1, 1913-1971 (32).JPG
Stanley Co, NC Births, S1, 1913-1971 (33).JPG
Stanley Co, NC Births, S1, 1913-1971 (34).JPG
Stanley Co, NC Births, S1, 1913-1971 (35).JPG
Stanley Co, NC Births, S1, 1913-1971 (36).JPG
Stanley Co, NC Births, S1, 1913-1971 (37).JPG
Stanley Co, NC Births, S1, 1913-1971 (38).JPG
Stanley Co, NC Births, S1, 1913-1971 (39).JPG
Stanley Co, NC Births, S1, 1913-1971 (4).JPG
Stanley Co, NC Births, S1, 1913-1971 (40).JPG
Stanley Co, NC Births, S1, 1913-1971 (41).JPG
Stanley Co, NC Births, S1, 1913-1971 (42).JPG
Stanley Co, NC Births, S1, 1913-1971 (43).JPG
Stanley Co, NC Births, S1, 1913-1971 (44).JPG
Stanley Co, NC Births, S1, 1913-1971 (45).JPG
Stanley Co, NC Births, S1, 1913-1971 (46).JPG
Stanley Co, NC Births, S1, 1913-1971 (47).JPG
Stanley Co, NC Births, S1, 1913-1971 (48).JPG
Stanley Co, NC Births, S1, 1913-1971 (49).JPG
Stanley Co, NC Births, S1, 1913-1971 (5).JPG
Stanley Co, NC Births, S1, 1913-1971 (50).JPG
Stanley Co, NC Births, S1, 1913-1971 (51).JPG
Stanley Co, NC Births, S1, 1913-1971 (52).JPG
Stanley Co, NC Births, S1, 1913-1971 (53).JPG
Stanley Co, NC Births, S1, 1913-1971 (54).JPG
Stanley Co, NC Births, S1, 1913-1971 (55).JPG
Stanley Co, NC Births, S1, 1913-1971 (56).JPG
Stanley Co, NC Births, S1, 1913-1971 (57).JPG
Stanley Co, NC Births, S1, 1913-1971 (58).JPG
Stanley Co, NC Births, S1, 1913-1971 (59).JPG
Stanley Co, NC Births, S1, 1913-1971 (6).JPG
Stanley Co, NC Births, S1, 1913-1971 (60).JPG
Stanley Co, NC Births, S1, 1913-1971 (61).JPG
Stanley Co, NC Births, S1, 1913-1971 (62).JPG
Stanley Co, NC Births, S1, 1913-1971 (63).JPG
Stanley Co, NC Births, S1, 1913-1971 (64).JPG
Stanley Co, NC Births, S1, 1913-1971 (65).JPG
Stanley Co, NC Births, S1, 1913-1971 (66).JPG
Stanley Co, NC Births, S1, 1913-1971 (67).JPG
Stanley Co, NC Births, S1, 1913-1971 (68).JPG
Stanley Co, NC Births, S1, 1913-1971 (69).JPG
Stanley Co, NC Births, S1, 1913-1971 (7).JPG
Stanley Co, NC Births, S1, 1913-1971 (70).JPG
Stanley Co, NC Births, S1, 1913-1971 (71).JPG
Stanley Co, NC Births, S1, 1913-1971 (72).JPG
Stanley Co, NC Births, S1, 1913-1971 (73).JPG
Stanley Co, NC Births, S1, 1913-1971 (74).JPG
Stanley Co, NC Births, S1, 1913-1971 (75).JPG
Stanley Co, NC Births, S1, 1913-1971 (76).JPG
Stanley Co, NC Births, S1, 1913-1971 (77).JPG
Stanley Co, NC Births, S1, 1913-1971 (78).JPG
Stanley Co, NC Births, S1, 1913-1971 (79).JPG
Stanley Co, NC Births, S1, 1913-1971 (8).JPG
Stanley Co, NC Births, S1, 1913-1971 (80).JPG
Stanley Co, NC Births, S1, 1913-1971 (81).JPG
Stanley Co, NC Births, S1, 1913-1971 (82).JPG
Stanley Co, NC Births, S1, 1913-1971 (83).JPG
Stanley Co, NC Births, S1, 1913-1971 (84).JPG
Stanley Co, NC Births, S1, 1913-1971 (85).JPG
Stanley Co, NC Births, S1, 1913-1971 (86).JPG
Stanley Co, NC Births, S1, 1913-1971 (87).JPG
Stanley Co, NC Births, S1, 1913-1971 (88).JPG
Stanley Co, NC Births, S1, 1913-1971 (89).JPG
Stanley Co, NC Births, S1, 1913-1971 (9).JPG
Stanley Co, NC Births, S1, 1913-1971 (90).JPG
Stanley Co, NC Births, S1, 1913-1971 (91).JPG
Stanley Co, NC Births, S1, 1913-1971 (92).JPG
Stanley Co, NC Births, S1, 1913-1971 (93).JPG
Stanley Co, NC Births, S1, 1913-1971 (94).JPG
Stanley Co, NC Births, S1, 1913-1971 (95).JPG
Stanley Co, NC Births, S1, 1913-1971 (96).JPG
Stanley Co, NC Births, S1, 1913-1971 (97).JPG
Stanley Co, NC Births, S1, 1913-1971 (98).JPG
Stanley Co, NC Births, S1, 1913-1971 (99).JPG
of 283
Stanley Co, NC Births, S1, 1913-1971 (99).JPG