1 Jefferson Co, GA, Marriages, 1865 - 1882, White (1).JPG
2 Jefferson Co, GA, Marriages, 1865 - 1882, White (10).JPG
3 Jefferson Co, GA, Marriages, 1865 - 1882, White (11).JPG
4 Jefferson Co, GA, Marriages, 1865 - 1882, White (12).JPG
5 Jefferson Co, GA, Marriages, 1865 - 1882, White (13).JPG
6 Jefferson Co, GA, Marriages, 1865 - 1882, White (14).JPG
7 Jefferson Co, GA, Marriages, 1865 - 1882, White (15).JPG
8 Jefferson Co, GA, Marriages, 1865 - 1882, White (16).JPG
9 Jefferson Co, GA, Marriages, 1865 - 1882, White (17).JPG
10 Jefferson Co, GA, Marriages, 1865 - 1882, White (18).JPG
11 Jefferson Co, GA, Marriages, 1865 - 1882, White (19).JPG
12 Jefferson Co, GA, Marriages, 1865 - 1882, White (2).JPG
13 Jefferson Co, GA, Marriages, 1865 - 1882, White (20).JPG
14 Jefferson Co, GA, Marriages, 1865 - 1882, White (21).JPG
15 Jefferson Co, GA, Marriages, 1865 - 1882, White (22).JPG
16 Jefferson Co, GA, Marriages, 1865 - 1882, White (23).JPG
17 Jefferson Co, GA, Marriages, 1865 - 1882, White (24).JPG
18 Jefferson Co, GA, Marriages, 1865 - 1882, White (25).JPG
19 Jefferson Co, GA, Marriages, 1865 - 1882, White (26).JPG
20 Jefferson Co, GA, Marriages, 1865 - 1882, White (27).JPG
21 Jefferson Co, GA, Marriages, 1865 - 1882, White (28).JPG
22 Jefferson Co, GA, Marriages, 1865 - 1882, White (29).JPG
23 Jefferson Co, GA, Marriages, 1865 - 1882, White (3).JPG
24 Jefferson Co, GA, Marriages, 1865 - 1882, White (30).JPG
25 Jefferson Co, GA, Marriages, 1865 - 1882, White (4).JPG
26 Jefferson Co, GA, Marriages, 1865 - 1882, White (5).JPG
27 Jefferson Co, GA, Marriages, 1865 - 1882, White (6).JPG
28 Jefferson Co, GA, Marriages, 1865 - 1882, White (7).JPG
29 Jefferson Co, GA, Marriages, 1865 - 1882, White (8).JPG
30 Jefferson Co, GA, Marriages, 1865 - 1882, White (9).JPG
of 30
Jefferson Co, GA, Marriages, 1865 - 1882, White (1).JPG
Generated with Arles Image Web Page Creator